Correspondent Attorney Fees
All of our corrspondent attorney fees are charged according to tariff on party and party scale
| Item | Scale A <=12 000 | Scale B <=50 000 | Scale C >=50 000 | High Court |
| Taking Instructions | R217.50 | R289.50 | R347.50 | R526.00 |
| Drafting per Page/Fol | R21.00 | R21.00 | R21.00 | R105.50 |
| Perusal per Page/Fol | R8.00 | R8.00 | R8.00 | R53.00 |
| Affidavit per Page/Fol | R42.00 | R42.00 | R42.00 | R263.00 |
| Attend to receipt | R13.00 | R21.00 | R25.00 | N/A |
| Copies per Page | R3.50 | R3.50 | R3.50 | R3.50 |
| Attend to service | R42.00 | R42.00 | R48.00 | R162.00 |
| Telephone Calls (each) | R13.00 | R21.00 | R25.00 | R53.00 p/5min |
| Telephone Consultation | R36.50 max(R113.00) | R36.50 max(R113.00) | R44.00 max(R136.40) | R263.00 (max) |
| Letters Written p/pg | R21.00 | R21.00 | R25.00 | R105.50 |
| Letters Received p/pg | R13.00 | R21.00 | R25.00 | R53.00 |
| Preparation for Trial | R724.00 per unit | R985.50 per unit | R1182 per unit | R1052.00 per hour |
| Attendance at Court | R516.00 per hour | R516.00 per hour | R618.00 per hour | R1052.00 per hour |
| Consultations | R516.00 per hour | R516.00 per hour | R618.00 per hour | R1052.00 per hour |
| Travelling p/h | R217.50 per hour | R289.50 per hour | R347.50 per hour | R526.00 per hour |
| Travelling p/km | R3.50 | R3.50 | R3.50 | R3.50 |
| Brief Counsel (each) | R37.50 | R37.50 | R50.00 | R368.50 |
Kindly take note: The we will provide you with a full itemised bill of costs as an account.
Should you have any queries whatsoever regarding our correspondent attorneys fees, kindly contact our offices.